top
logo


Home Fees
PDF Print E-mail

Texas Department of Inspection,Licensing and Regulation Barriers

The amendments to Texas Revised Civil Statues Annotated, article 9102 (Vernon 1999) and the Texas

Occupations Code, Chapter 51 (Vernon 1999), 68.80. effective February 01, 2005 Fee Schedule

TDLR State Fees as of February 01, 2005

* OUR Fees


Total Fees are required paid before the Plan Review

 

        FEE Schedule

Construction Cost Plan Review TDLR Registration Inspection TOTAL
Less than $50,000 $ 200.00 $ 175.00 $ 200.00 $ 575.00
$ 50,000 - $ 200,000 $ 250.00 $ 175.00 $ 350.00 $ 775.00
$ 200,000 - $ 500,000 $ 315.00 $ 175.00 $ 375.00 $ 865.00
$ 500,000 - $ 1,000,000 $ 380.00 $ 175.00 $ 400.00 $ 955.00
$ 1,000,000 - $ 5,000,000 $ 445.00 $ 175.00 $ 445.00 $ 1065.00
$ 5,000,000 - $ 10,000,000 $ 575.00 $ 175.00 $ 575.00 $ 1325.00
$ 10,000,000 - $ 15,000,000 $ 620.00 $ 175.00 $ 620.00 $ 1415.00

*Red Ink does not charge Travel Fees


Last Updated on Thursday, 23 June 2011 04:41
 



bottom

Site by OnsITe Consulting .